| Date | Time | Company Name | Session Hall Onsite | Type of Session | Session Details |
|---|---|---|---|---|---|
| Thursday, August 20 | 1:00 PM–1:45 PM | Medtronic | BREAKOUT 2 | Lunch Session | Session title: The Tracheostomy Decision Lab: Mastering High-Stakes Airway Decisions Through Interactive Cases Agenda Details: available here |
| Thursday, August 20 | 1:00 PM–1:45 PM | Olympus America Inc. | BREAKOUT 1 | Lunch Session | Session title: Energy Safety in Bronchoscopy: A Multi-Disciplinary Approach to Risk Mitigation Agenda Details: available here |
| Thursday, August 20 | 1:00 PM–1:45 PM | Optellum | MAIN HALL | Lunch Session | Session title: Inside High-Performing Pulmonary Nodule Programs: Practical Strategies and AI-Driven Clinical Decision Support Agenda Details: available here |
| Thursday, August 20 | 1:00 PM–1:45 PM | Pulmonx | BREAKOUT 3 | Lunch Session | Session title: Durability and Real-World Impact of BLVR: Five-Year LIBERATE Data and Case-Based Insights Agenda Details: available here |
| Friday, August 21 | 7:15 AM–8:00 AM | Fujifilm Healthcare Americas Corp | BREAKOUT 3 | Breakfast Session | Session title: Novel balloon-less EBUS scope: initial experience in the diagnosis and staging for lung cancer Agenda Details:available here |
| Friday, August 21 | 7:15 AM–8:00 AM | Pleural Dynamics | BREAKOUT 1 | Breakfast Session | Session title: Early Experience with ACES Automatic Continuous Effusion Shunt – A fully implantable, low maintenance solution for recurrent pleural effusions Agenda Details: available here |
| Friday, August 21 | 7:15 AM–8:00 AM | Siemens Healthineers | BREAKOUT 2 | Breakfast Session | Session title: Transforming Imaging with Ion, Cios Spin, and CIARTIC Move: Navigating with Greater Confidence Through an Integrated Workflow Agenda Details: available here |
| Friday, August 21 | 12:30 PM–1:15 PM | 4DMedical | MAIN HALL | Lunch Session | Session title: Seeing Function Differently: CT:VQ™ for Procedural Decision-Making in Interventional Pulmonology Agenda Details: available here |
| Friday, August 21 | 12:30 PM–1:15 PM | Johnson & Johnson MedTech | BREAKOUT 1 | Lunch Session | Session title: Driving Efficiency, Accessing the Periphery, and Economic Value in Robotic-Assisted Bronchoscopy Agenda Details: available here |
| Friday, August 21 | 12:30 PM–1:15 PM | Olympus America Inc. | BREAKOUT 2 | Lunch Session | Session title: Reusable and Single-Use Flexible Bronchoscopes: Reconciling Cost, Quality, and Workflow Through Hybrid Implementation Agenda Details: available here |
| Friday, August 21 | 12:30 PM–1:15 PM | Qure.ai | BREAKOUT 3 | Lunch Session | To be advised |
| Saturday, August 22 | 12:15 PM–1:00 PM | Pinnacle Biologics | BREAKOUT 1 | Lunch Session | Session title: When Standard isn’t enough: Interactive Thoracic Tumor Board Cases Agenda Details: available here |
| Saturday, August 22 | 12:15 PM–1:00 PM | Noah Medical | BREAKOUT 2 | Lunch Session | To be advised |
Important Note:
Please note that you must be registered for the AABIP 2026 Annual Conference to attend the sponsored sessions listed above.
These sessions are open to all registered participants.
Above sessions are not included in main event CME/CPD credits.