| Date | Time | Company Name | Session Hall Onsite | Type of Session | Session Details |
|---|---|---|---|---|---|
| Thursday, August 20 | 1:00 PM–1:45 PM | Medtronic | BREAKOUT 2 | Lunch Session | To be advised |
| Thursday, August 20 | 1:00 PM–1:45 PM | Olympus America Inc. | BREAKOUT 1 | Lunch Session | To be advised |
| Thursday, August 20 | 1:00 PM–1:45 PM | Optellum | PLENARY | Lunch Session | To be advised |
| Thursday, August 20 | 1:00 PM–1:45 PM | Pulmonx | BREAKOUT 3 | Lunch Session | To be advised |
| Friday, August 21 | 6:45 AM–7:30 AM | Pleural Dynamics | BREAKOUT 1 | Breakfast Session | To be advised |
| Friday, August 21 | 12:45 PM–1:30 PM | 4DMedical | PLENARY | Lunch Session | To be advised |
| Friday, August 21 | 12:45 PM–1:30 PM | Johnson & Johnson MedTech | BREAKOUT 1 | Lunch Session | To be advised |
| Friday, August 21 | 12:45 PM–1:30 PM | Olympus America Inc. | BREAKOUT 2 | Lunch Session | To be advised |
| Friday, August 21 | 12:45 PM–1:30 PM | Qure.ai | BREAKOUT 3 | Lunch Session | To be advised |
| Saturday, August 22 | 12:30 PM–1:15 PM | Pinnacle Biologics | BREAKOUT 1 | Lunch Session | To be advised |
| Saturday, August 22 | 12:30 PM–1:15 PM | Siemens Healthineers | BREAKOUT 2 | Lunch Session | To be advised |
Important Note:
Please note that you must be registered for the AABIP 2026 Annual Conference to attend the sponsored sessions listed above.
These sessions are open to all registered participants.
Above sessions are not included in main event CME/CPD credits.