Industry Sessions Timetable
Industry Sessions Timetable
Date | Time | Company | Session Hall Onsite | Type of session | Details |
---|---|---|---|---|---|
Thursday, August 14 | 13:00-13:45 | Johnson & Johnson MedTech | BREAKOUT 3 | Lunch Session | Agenda Details: Coming Soon |
Thursday, August 14 | 13:00-13:45 | Olympus America Inc. | BREAKOUT 2 | Lunch Session | Agenda Details: Coming Soon |
Thursday, August 14 | 13:00-13:45 | Pulmonx | BREAKOUT 1 | Lunch session | Agenda Details: Coming Soon |
Thursday, August 14 | 13:00-13:45 | Qure.ai | BREAKOUT 4 | Lunch session | Agenda Details: Coming Soon |
Friday, August 15 | 12:45-13:30 | Noah Medical | BREAKOUT 1 | Lunch Session | Agenda Details: Coming Soon |
Friday, August 15 | 12:45-13:30 | Olympus America Inc. | BREAKOUT 2 | Lunch Session | Agenda Details: Coming Soon |
Friday, August 15 | 12:45-13:30 | Pinnacle Biologics | BREAKOUT 4 | Lunch Session | Agenda Details: Coming Soon |
Friday, August 15 | 12:45-13:30 | Siemens Healthineers | BREAKOUT 3 | Lunch Session | Agenda Details: Coming Soon |
Saturday, August 16 | 12:30-13:15 | Galvanize | BREAKOUT 2 | Lunch Session | Agenda Details: Coming Soon |
Saturday, August 16 | 12:30-13:15 | Medtronic | BREAKOUT 3 | Lunch Session | Agenda Details: Coming Soon |
Above sessions are not included in main event CME/CPD credits.